| Package | ardisia.components.timeline.themes.spark.skins |
| Class | public class TimelineSkin |
| Inheritance | TimelineSkin spark.components.supportClasses.Skin |
| Implements | mx.core.IStateClient2 |
Default MXML PropertymxmlContent
| Property | Defined By | ||
|---|---|---|---|
| contentGroup : Group | TimelineSkin | ||
| dataTipFactoryPart : ClassFactory | TimelineSkin | ||
| defaultIntervalModesPart : Array | TimelineSkin | ||
| fill : SolidColor | TimelineSkin | ||
| headerItemRendererFactoryPart : ClassFactory | TimelineSkin | ||
| hScrollBarFactoryPart : ClassFactory | TimelineSkin | ||
| itemRendererFactoryPart : ClassFactory | TimelineSkin | ||
| seriesItemRendererFactoryPart : ClassFactory | TimelineSkin | ||
| seriesLabelRendererFactoryPart : ClassFactory | TimelineSkin | ||
| stroke : SolidColorStroke | TimelineSkin | ||
| vScrollBarFactoryPart : ClassFactory | TimelineSkin | ||
| Property | Defined By | ||
|---|---|---|---|
| _backgroundAlpha : Number = 0 | TimelineSkin | ||
| _backgroundColor : Number = 0 | TimelineSkin | ||
| _borderAlpha : Number = 0 | TimelineSkin | ||
| _borderColor : Number = 0 | TimelineSkin | ||
| _borderVisible : Boolean | TimelineSkin | ||
| stylesChanged : Boolean | TimelineSkin | ||
| Method | Defined By | ||
|---|---|---|---|
Constructor. | TimelineSkin | ||
styleChanged(styleProp:String):void [override] | TimelineSkin | ||
| Method | Defined By | ||
|---|---|---|---|
commitProperties():void [override] | TimelineSkin | ||
updateDisplayList(unscaledWidth:Number, unscaledHeight:Number):void [override] | TimelineSkin | ||
| _backgroundAlpha | property |
protected var _backgroundAlpha:Number = 0| _backgroundColor | property |
protected var _backgroundColor:Number = 0| _borderAlpha | property |
protected var _borderAlpha:Number = 0| _borderColor | property |
protected var _borderColor:Number = 0| _borderVisible | property |
protected var _borderVisible:Boolean| contentGroup | property |
public var contentGroup:GroupThis property can be used as the source for data binding.
| dataTipFactoryPart | property |
public var dataTipFactoryPart:ClassFactoryThis property can be used as the source for data binding.
| defaultIntervalModesPart | property |
public var defaultIntervalModesPart:ArrayThis property can be used as the source for data binding.
| fill | property |
public var fill:SolidColorThis property can be used as the source for data binding.
| headerItemRendererFactoryPart | property |
public var headerItemRendererFactoryPart:ClassFactoryThis property can be used as the source for data binding.
| hScrollBarFactoryPart | property |
public var hScrollBarFactoryPart:ClassFactoryThis property can be used as the source for data binding.
| itemRendererFactoryPart | property |
public var itemRendererFactoryPart:ClassFactoryThis property can be used as the source for data binding.
| seriesItemRendererFactoryPart | property |
public var seriesItemRendererFactoryPart:ClassFactoryThis property can be used as the source for data binding.
| seriesLabelRendererFactoryPart | property |
public var seriesLabelRendererFactoryPart:ClassFactoryThis property can be used as the source for data binding.
| stroke | property |
public var stroke:SolidColorStrokeThis property can be used as the source for data binding.
| stylesChanged | property |
protected var stylesChanged:Boolean| vScrollBarFactoryPart | property |
public var vScrollBarFactoryPart:ClassFactoryThis property can be used as the source for data binding.
| TimelineSkin | () | Constructor |
public function TimelineSkin()Constructor.
| commitProperties | () | method |
override protected function commitProperties():void| styleChanged | () | method |
override public function styleChanged(styleProp:String):voidParameters
styleProp:String |
| updateDisplayList | () | method |
override protected function updateDisplayList(unscaledWidth:Number, unscaledHeight:Number):voidParameters
unscaledWidth:Number | |
unscaledHeight:Number |