| Package | ardisia.components.dataTip.themes.spark.skins |
| Class | public class DataTipSkin |
| Inheritance | DataTipSkin spark.components.supportClasses.Skin |
Default MXML PropertymxmlContent
| Property | Defined By | ||
|---|---|---|---|
| borderFill : Rect border and fill | DataTipSkin | ||
| dropShadow : RectangularDropShadow shadow | DataTipSkin | ||
| fill : SolidColor | DataTipSkin | ||
| labelPart : RichText | DataTipSkin | ||
| stroke : SolidColorStroke | DataTipSkin | ||
| Property | Defined By | ||
|---|---|---|---|
| _backgroundAlpha : Number | DataTipSkin | ||
| _backgroundColor : Number | DataTipSkin | ||
| _borderAlpha : Number | DataTipSkin | ||
| _borderColor : uint | DataTipSkin | ||
| _borderThickness : Number | DataTipSkin | ||
| _cornerRadius : Number | DataTipSkin | ||
| stylesDirty : Boolean | DataTipSkin | ||
| Method | Defined By | ||
|---|---|---|---|
Constructor. | DataTipSkin | ||
styleChanged(styleProp:String):void [override] | DataTipSkin | ||
| Method | Defined By | ||
|---|---|---|---|
commitProperties():void [override] | DataTipSkin | ||
updateDisplayList(unscaledWidth:Number, unscaledHeight:Number):void [override] | DataTipSkin | ||
| _backgroundAlpha | property |
protected var _backgroundAlpha:Number| _backgroundColor | property |
protected var _backgroundColor:Number| _borderAlpha | property |
protected var _borderAlpha:Number| _borderColor | property |
protected var _borderColor:uint| _borderThickness | property |
protected var _borderThickness:Number| _cornerRadius | property |
protected var _cornerRadius:Number| borderFill | property |
public var borderFill:Rectborder and fill
This property can be used as the source for data binding.
| dropShadow | property |
public var dropShadow:RectangularDropShadowshadow
This property can be used as the source for data binding.
| fill | property |
public var fill:SolidColorThis property can be used as the source for data binding.
| labelPart | property |
public var labelPart:RichTextThis property can be used as the source for data binding.
| stroke | property |
public var stroke:SolidColorStrokeThis property can be used as the source for data binding.
| stylesDirty | property |
protected var stylesDirty:Boolean| DataTipSkin | () | Constructor |
public function DataTipSkin()Constructor.
| commitProperties | () | method |
override protected function commitProperties():void| styleChanged | () | method |
override public function styleChanged(styleProp:String):voidParameters
styleProp:String |
| updateDisplayList | () | method |
override protected function updateDisplayList(unscaledWidth:Number, unscaledHeight:Number):voidParameters
unscaledWidth:Number | |
unscaledHeight:Number |