| Package | ardisia.components.colorizer.data |
| Class | public class GradientColorizerData |
| Inheritance | GradientColorizerData Object |
| Property | Defined By | ||
|---|---|---|---|
| color : uint
The color defined at the defined ratio. | GradientColorizerData | ||
| ratio : Number
The ratio at which to apply the defined color. | GradientColorizerData | ||
| Method | Defined By | ||
|---|---|---|---|
GradientColorizerData(ratio:Number = 0, color:uint = 0) | GradientColorizerData | ||
| color | property |
public var color:uintThe color defined at the defined ratio.
The default value is 0.
| ratio | property |
public var ratio:NumberThe ratio at which to apply the defined color.
The default value is 0.
| GradientColorizerData | () | Constructor |
public function GradientColorizerData(ratio:Number = 0, color:uint = 0)ratio:Number (default = 0) | |
color:uint (default = 0) |