| Package | ardisia.charts.heatmap |
| Class | public class HeatmapDataColumn |
| Inheritance | HeatmapDataColumn spark.components.gridClasses.GridColumn |
| Property | Defined By | ||
|---|---|---|---|
| colorizer : IColorizer
The colorizer to use for data in this column. | HeatmapDataColumn | ||
| Method | Defined By | ||
|---|---|---|---|
HeatmapDataColumn(columnName:String = null) | HeatmapDataColumn | ||
| colorizer | property |
colorizer:IColorizerThe colorizer to use for data in this column.
The default value is null.
public function get colorizer():IColorizer public function set colorizer(value:IColorizer):void| HeatmapDataColumn | () | Constructor |
public function HeatmapDataColumn(columnName:String = null)columnName:String (default = null) |